MST - Best Whey Protein 510g
MST - Best Whey Protein 510g
Regular price
€17,99 EUR
Regular price
€0,00 EUR
Sale price
€17,99 EUR
Unit price
/
per
MST® BEST Whey Protein 17 servings 510g
Ingredients
Milk protein (whey protein concentrate, emulsifier (lecithins)) 93.3%, thickener (xanthan gum), flavoring, DigeZyme® multi-enzyme complex (filler maltodextrin, alpha amylase, protease, cellulase, galactohydrolase lactase, lipase), acidulant (citric acid) , sweetener (sucralose).
Recommended consumption
For one serving, mix 30 g of powder (1 scoop) with 300 ml of water or low-fat milk (1.5% fat) and drink preferably before or after training. Drink in the morning or evening on non-training days. The recommended daily intake should not be exceeded.
Nutritional values | For 100 years | For 30 years |
---|---|---|
Calories | 383 kcal | 115 kcal |
Fat | 7.1 years | 2.1 years |
- saturated fatty acids from them | 2.7 years | 0.8 years |
Carbohydrates | 5.6 years | 1.7 years |
- of which sugars | 4.9 years | 1.5 years |
Fibrous substances | 1.7 years | 0.5 years |
Protein | 72 years | 22 years |
Salt | 0.33 years | 0.1 yr |
Calcium | 738 mg | 221 mg |
Phosphorus | 461 mg | 138 mg |
DigeZyme® | 1.683 mg | 505 mg |
Amino acid profile (Per 100 g / Per 30 g)
Amino acid | For 100 years | For 30 years |
---|---|---|
L-leucine | 7.6 years | 2.3 years |
L-valine | 4.2 years | 1.3 years |
L-isoleucine | 4.6 years | 1.4 years |
L-lysine | 6.9 years | 2.1 years |
L-threonine | 4.8 years | 1.4 years |
L-methionine | 1.6 years | 0.47 years |
L-tryptophan | 1.0 years | 0.3 years |
L-histidine | 1.2 years | 0.36 years |
L-proline | 3.9 years | 1.2 years |
L-tyrosine | 1.9 years | 0.56 years |
L-arginine | 1.5 years | 0.45 years |
L-glycine | 1.0 years | 0.3 years |
L-cysteine | 1.6 years | 0.47 years |
L-glutamic acid | 13 years | 3.9 years |
L-aspartic acid | 7.9 years | 2.4 years |
L-serine | 3.3 years | 0.99 yrs |
L-Alanine | 3.6 years | 1.1 years |
L-phenylalanine | 2.1 years | 0.64 years |
Composition
- Milk protein (whey protein concentrate, emulsifier (lecithin)) 92.3%
- Thawed cocoa powder, flavoring
- Multi-enzyme complex DigeZyme® (alpha-amylase, protease, cellulase, galactohydrose, lactase, lipase)
Packaging
- 25 g – 1 serving, 510 g – 17 servings, 900 g – 30 servings, 2.01 kg – 67 servings